Todays Local Weather Conditions & Forecast: 30°C / 87 °F
Morning Temperature | 23°C / 74 °F |
Evening Temperature | 29°C / 84 °F |
Night Temperature | 25°C / 77 °F |
Chance of rainfall | 0% |
Air Humidity | 83% |
Air Pressure | 1011.3 hPa |
Wind Speed | Light breeze with 5 km/h (3 mph) from North-East |
Cloud Conditions | Few clouds, covering 24% of sky |
General Conditions | Light rain
Day: 32°C (90 °F)
Night: 26°C (79 °F) Moderate rain, light breeze, clear sky.
Day: 32°C (89 °F)
Night: 27°C (81 °F) Moderate rain, light breeze, scattered clouds. |
No comments:
Post a Comment